Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sachin Kumar | - |
| dc.contributor.author | Sharma, Lokesh Kumar | - |
| dc.contributor.author | Milojević, Saša | - |
| dc.contributor.author | Sharma, Yogesh | - |
| dc.contributor.author | Ašonja, Aleksandar | - |
| dc.contributor.author | Gajević, Sandra | - |
| dc.contributor.author | Stojanovic, Blaza | - |
| dc.contributor.editor | Barrero, Federico | - |
| dc.date.accessioned | 2026-08-26T10:44:21Z | - |
| dc.date.available | 2026-08-26T10:44:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sharma, S.K.; Sharma, L.K.; Milojević, S.; Sharma, Y.; Ašonja, A.; Gajević, S.; Stojanović, B. Electric Vehicles for Sustainable Transportation: Technologies, Charging Strategies, and Grid Integration. Energies 2026, 19, 3991. https://doi.org/10.3390/en19173991 | en_US |
| dc.identifier.issn | 1996-1073 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23268 | - |
| dc.description.abstract | Electric vehicles are rapidly reshaping global transportation, emerging as a central pillar of efforts to cut greenhouse gas emissions and end dependence on fossil fuels. This review provides a critical and integrative synthesis of recent advances in electric vehicle technologies, focusing on three interconnected domains: battery innovations, charging strategies, and grid integration. Progress in high-energy-density lithium-ion chemistries, emerging solid-state and sodium-ion batteries, and advanced battery management systems is examined with respect to their implications for driving range, safety, and lifecycle sustainability. Charging infrastructure developments, including fast and ultra-fast charging, wireless charging, and battery-swapping networks, are evaluated in terms of technical feasibility, grid impact, and user adoption. The evolving role of EVs in enhancing energy system flexibility is further analyzed through vehicle-to-grid (V2G) and smart grid interactions, with emphasis on control algorithms, grid stability, and renewable energy integration. By critically analyzing recent literature, this review identifies key technological, infrastructural, and system-level challenges, as well as emerging research directions that require coordinated optimization across domains. The insights presented aim to guide future research, technology development, and policy design toward the realization of a resilient, efficient, and scalable electric mobility ecosystem. | en_US |
| dc.description.uri | https://www.mdpi.com/1996-1073/19/17/3991 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI (Basel, Switzerland) | en_US |
| dc.relation | This work has been performed as a part of activities within the projects 451-03-33/2026-03/200107 and 451-03-34/2026-03/200107 supported by the Republic of Serbia, Ministry of Science, Technological Development and Innovation. | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | electric vehicles | en_US |
| dc.subject | battery technology | en_US |
| dc.subject | charging infrastructure | en_US |
| dc.subject | vehicle-to-grid | en_US |
| dc.subject | sustainable transportation | en_US |
| dc.subject | solid-state batteries | en_US |
| dc.subject | smart charging | en_US |
| dc.subject | grid integration | en_US |
| dc.title | Electric Vehicles for Sustainable Transportation: Technologies, Charging Strategies, and Grid Integration | en_US |
| dc.type | review | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.3390/en19173991 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| energies-19-03991-with-cover.pdf | 887.18 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
