Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vasiljević, Saša | - |
| dc.contributor.author | Glišović, Jasna | - |
| dc.contributor.author | Matejic, Tijana | - |
| dc.contributor.author | Radenković, Milan | - |
| dc.contributor.author | Trifunović, Aleksandar | - |
| dc.date.accessioned | 2026-09-01T08:14:20Z | - |
| dc.date.available | 2026-09-01T08:14:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | S. Vasiljević, J. Glišović, T. Matejić, M. Radenković and A.Trifunović 5, CAD/CAE technologies in the design and development of sustainable products, First International Conference on Sustainable Development Goals ICSGs 2026, Indonesia, 2026, 11 June, pp. 214 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23269 | - |
| dc.description.abstract | Sustainable development is the key to the future development of society and to the preservation of the environment. Traditional product research in the development phase required certain resources, such as material resources, which after testing are often discarded as waste or elements that are not applicable, with additional environmental pollution. Today's technologies such as CAD and CAE design enable virtual development and testing of new products. Thus, the initial phase can be carried out using simulations that would indicate irregularities in the design or applied materials without the need to develop real models for testing, and therefore require significantly fewer resources. In this work, CAE technology was applied in testing a new product, where it was observed that for some materials it is not necessary to develop them in reality and even requires significantly fewer resources. In this way, testing was carried out without developing models from real materials, which showed that it is not necessary to waste resources in sustainable development. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Univrsitas Brawijaya, Malang, Indonesia | en_US |
| dc.title | CAD/CAE technologies in the design and development of sustainable products | en_US |
| dc.type | conferenceObject | en_US |
| dc.source.conference | First International Conference on Sustainable Development Goals ICSDs 2026 | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICSDGs 2026 Sasa Vasiljevic Abstract.pdf | 726.52 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
