Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vujanac, Rodoljub | - |
| dc.contributor.author | Miloradović, Nenad | - |
| dc.contributor.author | Piskulić, Mirjana | - |
| dc.date.accessioned | 2026-09-01T08:15:33Z | - |
| dc.date.available | 2026-09-01T08:15:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-6055-200-8 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23270 | - |
| dc.description.abstract | Drive-in and/or drive-through racking systems with adequate principle of functioning, as the most common high density storage solution, usually find applications in pharmaceutical, chemistry and food industry. Since the goods are stored into the deep tunnels, traditional aisles are eliminated for manipulation purposes like in the adjustable pallet racking configurations. The main prerequisite for the usage of this type of storage is that the goods must be palletized on the standard and quality pallets. Materials used for the rack structures are light cold-formed profiles. In this paper solutions in terms of the application of different pallet dimensions and its weight were discussed. On the basis of techno-economical analysis of several options, the best solution in term of relation price for the total number of pallets or mass of stored goods will be suggested to the user. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Mechanical Engineering, University of Niš | en_US |
| dc.relation.ispartof | Proceedings / 10th International Conference Transport and Logistics, Niš, Serbia | en_US |
| dc.subject | storage | en_US |
| dc.subject | drive-in racks | en_US |
| dc.subject | optimization | en_US |
| dc.title | OPTIMIZATION OF DRIVE-IN RACKING STORAGE SOLUTION | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/TIL2025.044V | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 10th International Conference Transport and Logistics, Niš, Serbia | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| TIL_2025.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
