Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Boyu | - |
| dc.contributor.author | Tao, Hongfeng | - |
| dc.contributor.author | Sun, Yawei | - |
| dc.contributor.author | Stojanović, Vladimir | - |
| dc.date.accessioned | 2026-09-10T09:16:23Z | - |
| dc.date.available | 2026-09-10T09:16:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1568-4946 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23276 | - |
| dc.description.abstract | In practical industrial scenarios, the scarcity of labeled data and unpredictable novel faults under dynamic working conditions severely degrade the performance of transfer fault diagnosis. Robustly classifying shared faults while accurately isolating unknown faults under such open-set conditions remains a formidable challenge. To address this issue, a Cross-view Selective Adaptation and Rectification (CSAR) framework is proposed, featuring three coordinated components: Boundary Unknown Separation (BUS), Momentum-weighted Selective Adaptation (MWSA), and Cross-view Consistency Rectification (CVCR). Specifically, built upon a parallel time-frequency architecture, the BUS module establishes an explicit boundary within the temporal stream representation to facilitate the isolation of unknown faults. Concurrently, the MWSA mechanism facilitates cross-domain distribution alignment in the spectral stream by integrating an entropy-aware dynamic weighting strategy and an unknown rejection loss, effectively preventing negative transfer. Furthermore, to seamlessly couple the dual representations, the CVCR module ensures cross-view consistency through dynamic information interaction, thereby mitigating semantic drift. Extensive experiments on the JNU, BJTU, and SDUST mechanical testbeds demonstrate the effectiveness and superiority of the proposed CSAR framework compared to existing open-set diagnostic methods. | en_US |
| dc.language.iso | en | en_US |
| dc.relation | 451-03-34/2026-03/200108 | en_US |
| dc.relation.ispartof | Applied Soft Computing | en_US |
| dc.subject | Fault diagnosis | en_US |
| dc.subject | Open-set domain adaptation | en_US |
| dc.subject | Rotating machinery | en_US |
| dc.subject | Time-frequency fusion | en_US |
| dc.subject | Unknown fault detection | en_US |
| dc.title | Cross-view selective adaptation and rectification for open-set domain adaptive fault diagnosis of rotating machinery | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.1016/j.asoc.2026.116356 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ASOC_2026a.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
