Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nestic, Snezana | - |
| dc.contributor.author | Aleksic, Aleksandar | - |
| dc.contributor.author | Stijovic, Strahinja | - |
| dc.date.accessioned | 2026-09-14T11:25:55Z | - |
| dc.date.available | 2026-09-14T11:25:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-86-85535-26-0 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23279 | - |
| dc.description.abstract | In the contemporary business environment, organizations face increasing pressure to adopt hybrid work models that combine traditional office presence with remote work. This research focuses on analyzing the quality of team development and cohesion in hybrid environments, with reference to communication challenges, role clarity, and the level of mutual trust among team members. The key goal of the research is the identification of changes that occur in team dynamics due to spatial distance, as well as the analysis of factors that directly affect social and task-oriented cohesion. Through an empirical analysis of the attitudes of employees working in a hybrid mode, the research aims to determine how technological tools and leadership approaches can overcome the feeling of isolation and inequality. Based on the results obtained, the work provides guidelines and recommendations for companies to effectively improve team bonding and ensure efficient business in the digital environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Savez mašinskih i elektrotehničkih inženjera i tehničara Srbije (SMEITS) | en_US |
| dc.subject | team development quality | en_US |
| dc.subject | cohesion | en_US |
| dc.subject | hybrid work | en_US |
| dc.subject | communication | en_US |
| dc.subject | organizational behavior | en_US |
| dc.title | QUALITY OF TEAM DEVELOPMENT AND COHESION IN HYBRID WORK ENVIRONMENTS | en_US |
| dc.title.alternative | KVALITET RAZVOJA TIMOVA I KOHEZIJE U HIBRIDNIM RADNIM OKRUŽENJIMA | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 39. Međunarodni kongres o procesnoj industriji | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Nestic et al.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
