Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jovanović, Aleksandar | - |
| dc.contributor.author | Stanić, Marija | - |
| dc.contributor.author | Tomović, Tatjana | - |
| dc.contributor.author | Petrovic, Nevena | - |
| dc.date.accessioned | 2026-09-25T10:18:19Z | - |
| dc.date.available | 2026-09-25T10:18:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-86-6060-247-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23285 | - |
| dc.description | Abstract | en_US |
| dc.description.abstract | In this paper, we show that the construction of multiple orthogonal trigonometric polynomials of semi-integer degree can be based solely on recurrence relations involving nearest-neighbor multi-indices. These polynomials are important for constructing optimal sets of quadrature rules with an odd number of nodes for trigonometric polynomials, in the sense of Borges [Numer. Math. 67 (1994) 271–288]. Also, we introduce the set of anti-Gaussian quadrature rules for the optimal set of quadrature rules with an odd number of nodes for trigonometric polynomials, in the sense of Borges. We construct such quadrature rules using multiple orthogonal trigonometric polynomials of semi-integer degree, and present some illustrative numerical examples. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Mechanical Engineering, University of Belgrade | en_US |
| dc.subject | Trigonometric Polynomials of Semi-Integer Degree | en_US |
| dc.subject | Multiple orthogonality | en_US |
| dc.subject | Weight function | en_US |
| dc.subject | Optimal sets of quadrature rules in the sense of Borges | en_US |
| dc.title | Recurrence Relations for Multiple Orthogonal Trigonometric Polynomials of Semi-Integer Degree and its Applications | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | Mathematics, Numerics and Applications 2026, May 26–29 2026, Budva, Montenegro | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MNA2026_AJ_abstract.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
