Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kužet, Željana | - |
| dc.contributor.author | Mučenski, Vladimir | - |
| dc.contributor.author | Samardžić-Cvijanović, Selena | - |
| dc.contributor.author | Topalić, Jovana | - |
| dc.contributor.author | Ivanišević, Andrea | - |
| dc.contributor.author | Bošković, Goran | - |
| dc.contributor.author | Makivić, Ranko | - |
| dc.contributor.author | Gajić, Tamara | - |
| dc.date.accessioned | 2026-10-13T11:08:57Z | - |
| dc.date.available | 2026-10-13T11:08:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2334-9638 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23353 | - |
| dc.description.abstract | This study analyzes noise exposure among construction workers using hydraulic excavators at construction sites in Novi Sad and Subotica, based on 16 Sound Level Meter (SLM) measurements and one full-shift personal dosimetry measurement. The use of this methodology enabled the identification of the most common excavator activities and their manufacturers that produce noise in actual working conditions. The findings indicate significant differences in noise levels produced by excavators, depending on the manufacturer and the activities they perform. The results demonstrate the significance of combining the Sound Level Meter (SLM) with personal dosimetry, as personal dosimetry provides more reliable information about 8-hour work-shift exposure than a stationary SLM. In addition, results also showed an urgent need to reshape occupational safety management in construction. The principal scientific contribution is a novel Noise Risk Management Framework that translates measured acoustic parameters directly into operational management decisions for construction site managers. | en_US |
| dc.language.iso | en | en_US |
| dc.relation | 451-03-34/2026-03/ 200156 | en_US |
| dc.relation.ispartof | Journal of Engineering Management and Competitiveness | en_US |
| dc.subject | Noise | en_US |
| dc.subject | Construction | en_US |
| dc.subject | Excavators | en_US |
| dc.subject | Personal dosimeter | en_US |
| dc.subject | Sound Level Meter | en_US |
| dc.title | Occupational noise exposure on construction sites: Consequences for safety management | en_US |
| dc.type | article | en_US |
| dc.description.version | Accepted for publishing | en_US |
| dc.identifier.doi | 10.5937/JEMC2600007K | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 2334-96382601050K.pdf | 548.66 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
