Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grujic, Ivan | - |
| dc.contributor.author | Davinić, Aleksandar | - |
| dc.contributor.author | Djuric, Zeljko | - |
| dc.contributor.author | Doric, Jovan | - |
| dc.contributor.author | EREMIJA, MILAN | - |
| dc.contributor.author | Kiss, Attila | - |
| dc.contributor.author | Narayan, Sunny | - |
| dc.contributor.editor | Miloradović, Danijela | - |
| dc.contributor.editor | Stojanovic, Nadica | - |
| dc.date.accessioned | 2026-10-20T08:33:22Z | - |
| dc.date.available | 2026-10-20T08:33:22Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-86-6335-132-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23393 | - |
| dc.description.abstract | The fact that the oil crisis happens around the world, the alternatives for the conventional diesel fuel can be considered as the future solution. the best option for the biodiesel production, is to produce it from the waste. In this way, the production doesn’t affect on the food production, even more, the potential waste can be used for something useful. In the paper is conducted the experimental analysis of the combustion process of the blend made from conventional diesel fuel and biodiesel fuel made from waste grape seeds. The proportion of the investigated blend is the 86 %vol of the diesel fuel and 14 %vol of the biodiesel fuel. All results were compared to the combustion process when diesel fuel is used as only fuel. On the basis of the results, have come the conclusions and propositions what is necessary to conduct in the future researches. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Faculty of Engineering of the University of Kragujevac | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia, under Contract No. 451-03-34/2026- 03/200107, dated 5 February 2026. | en_US |
| dc.subject | combustion | en_US |
| dc.subject | diesel | en_US |
| dc.subject | biodiesel | en_US |
| dc.subject | waste | en_US |
| dc.subject | grape seeds | en_US |
| dc.title | The investigation of the combustion process of the blend of the conventional diesel fuel and biodiesel made from the waste grape seeds | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | https://doi.org/10.24874/CMVM2026.003 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 11th International congress “Motor vehicles & motors 2026" (MVM2026) | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MVM2026 Grujic.pdf | 6.59 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
