Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/23410Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Milosevic, Bojan | - |
| dc.contributor.author | Kojić, Nenad | - |
| dc.contributor.author | Petrović, Žarko | - |
| dc.date.accessioned | 2026-10-21T10:26:09Z | - |
| dc.date.available | 2026-10-21T10:26:09Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2566-4484 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23410 | - |
| dc.description.abstract | The application of artificial neural networks (ANNs) has significantly advanced the resolution of complex engineering problems in civil engineering, particularly in data analysis, design, and structural performance prediction. They play a crucial role in materials science by enabling the assessment of mechanical properties of construction materials and structural systems. This paper focuses on the use of ANNs for predicting the compressive strength of masonry walls, a key parameter for reliable structural design. The objective is to provide a systematic and critical review of relevant studies, highlighting the employed neural network models and their predictive accuracy compared to conventional approaches. The findings indicate that ANNs offer more reliable and accurate predictions of compressive strength, especially when experimental data are limited or heterogeneous, and support the development of auxiliary engineering tools and software applications. | en_US |
| dc.description.sponsorship | This research was supported by the Ministry of Science, Technological Development and Innovation of the Republic of Serbia, under the Agreement on Financing the Scientific Research Work of Teaching Staff at the Faculty of Mechan-ical Engineering and Civil Engineering in Kraljevo, University of Kragujevac - Registration number: 451-03-137/2025-03/200108 and Faculty of Civil Engineering and Architecture, University of Nis - Registration number: 451-03-137/2025- 03/200095 dated 04/02/2025. The conducted research is related to the goal Industry, innovation and infra-structure in accordance with the universal strategy of the United Nations (Agenda 2030) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.subject | neural networks | en_US |
| dc.subject | compressive strength of masonry | en_US |
| dc.subject | masonry structures | en_US |
| dc.title | PREDICTING MASONRY WALL COMPRESSIVE STRENGTH USING ARTIFICIAL NEURAL NETWORKS | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | doi.org/10.61892/STP202601038M | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | International conference on Contemporary Theory and Practice in Construction XVII, Banja Luka, June 04-05 | en_US |
| Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Датотеке у овој ставци:
| Датотека | Величина | Формат | |
|---|---|---|---|
| 070_-_PREDICTING_MASONRY_WALL_COMPRESSIVE_STRENGTH_USING_ARTIFICIAL_NEURAL_NETWORKS.pdf | 546.61 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.
