Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/23415Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Jovanović, Saša | - |
| dc.contributor.author | Đorđević, Zorica | - |
| dc.contributor.author | Nikolić, Danijela | - |
| dc.contributor.author | Ivanović, Lozica | - |
| dc.contributor.author | Milojević, Saša | - |
| dc.contributor.editor | Miloradović, Danijela | - |
| dc.contributor.editor | Stojanovic, Nadica | - |
| dc.date.accessioned | 2026-10-21T10:45:21Z | - |
| dc.date.available | 2026-10-21T10:45:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Jovanović, S., Đorđević, Z., Nikolić, D., Ivanović, L., & Milojević, S. (2026). A SAW–based decision support model for the selection of new and used passenger cars. In D. Miloradović & N. Stojanović (Eds.), Ecology – Vehicle and Road Safety – Efficiency: Proceedings of the 11th International Congress Motor Vehicles & Motors 2026 (pp. 691–699). Faculty of Engineering, University of Kragujevac. https://doi.org/10.24874/CMVM2026.069 | en_US |
| dc.identifier.isbn | 978-86-6335-132-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23415 | - |
| dc.description.abstract | The selection of a passenger car is a complex decision–making problem involving technical, economic, operational, safety and practical characteristics, together with individual buyer preferences. The problem becomes particularly complex when new and used vehicles of different ages are considered simultaneously. This paper proposes a decision–support model based on the Simple Additive Weighting (SAW) method. Sixteen anonymized SUV/crossover alternatives are considered: four new vehicles and twelve used vehicles divided into approximately three–, six–, and ten–year–old groups. Ten criteria are used, including effective acquisition cost, age, mileage, fuel consumption, maintenance cost, reliability, safety, performance, practicality, and equipment/comfort. Three weighting scenarios represent balanced, economy–oriented, and family/safety-oriented buyers. The results show different preferred alternatives for the three profiles and demonstrate that a recent used vehicle can outperform new alternatives under suitable buyer priorities. Weight–sensitivity and input–data uncertainty analyses further distinguish robustness to preference changes from robustness to uncertain input values. | en_US |
| dc.description.uri | http://congressmvm.fink.rs/uploads/papers/0f88d10c188d429cfc54e1fc0448464e.pdf | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Kragujevac, Faculty of Engineering | en_US |
| dc.relation | This research was performed as a part of activities within the projects 451–03–33/2026–03/200107 and 451–03 34/2026–03/200107, supported by the Republic of Serbia, Ministry of Science, Technological Development and Innovation. | en_US |
| dc.subject | passenger car selection | en_US |
| dc.subject | multicriteria decision–making | en_US |
| dc.subject | SAW | en_US |
| dc.subject | new and used vehicles | en_US |
| dc.subject | vehicle age | en_US |
| dc.subject | buyer preferences | en_US |
| dc.title | A SAW–BASED DECISION SUPPORT MODEL FOR THE SELECTION OF NEW AND USED PASSENGER CARS | en_US |
| dc.title.alternative | SAW MODEL PODRŠKE ODLUČIVANJU ZA IZBOR NOVIH I UPOTREBLJAVANIH PUTNIČKIH AUTOMOBILA | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.24874/CMVM2026.069 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | Ecology – Vehicle and Road Safety – Efficiency: Proceedings of the 11th International Congress Motor Vehicles & Motors 2026 | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Величина | Формат | |
|---|---|---|---|
| Jovanovic_MVM2026_069.pdf | 6.37 MB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.
