Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Cvetkovic, Danijela | - |
dc.contributor.author | Milosevic, Bojan | - |
dc.contributor.author | Cvetkovic, Aleksandar | - |
dc.contributor.author | Ninkovic, Srdjan | - |
dc.contributor.author | jovankic, jovana | - |
dc.contributor.author | Jovanovic D. | - |
dc.contributor.author | Marković, Snežana | - |
dc.date.accessioned | 2020-09-19T15:26:47Z | - |
dc.date.available | 2020-09-19T15:26:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0042-8450 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8332 | - |
dc.description.abstract | © 2019, Inst. Sci. inf., Univ. Defence in Belgrade. All rights reserved. Background/Aim. Breast cancer is one of the most common malignancies among women all over the world. Tumor microenvironment represents one of the main regulators of tumorigenesis. We investigated the role of matrix metalloproteinases 9 (MMP-9) concentration in peritumoral tissue as a prognostic marker in the breast cancer patients. Methods. The ELISA test was used to determine a total MMP-9 concentration in carcinoma and peritumoral tissue sample in the patients with breast cancer. Comparison of MMP-9 protein expression with the clinicopathological parameters was evaluated. Results. Peritumoral tissue at 3 cm distance from the tumor produces more MMP-9 than the tumor itself. The ratio of concentrations of MMP-9 in the tumor and peritumoral tissue considerably changes in favor of peritumoral tissue with the increase of tumor size and the involvement of axillary lymph nodes. In N0 stage, the concentration ratio of MMP-9 in the tumor and peritumoral tissues was 1: 1.44, but in the N2 stage, the ratio was 1: 26.5. Conclusion. In patients with breast cancer even in an early stadium there is a change in MMP-9 concentration in peritumoral tissue. We can extract the group of patients at increased risk for the development of lymph node metastasis. A statistically significant difference between the concentrations of MMP-9 in the peritumoral tissue and cancer tissue exists only in case of metastatic disease not in MO stadium implying need for early detection of still unknown metastases in such patients. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Vojnosanitetski Pregled | - |
dc.title | The concentration of matrix metalloproteinase 9 in the tumor and peritumoral tissue as a prognostic marker in the breast cancer patients | - |
dc.type | article | - |
dc.identifier.doi | 10.2298/VSP170313118C | - |
dc.identifier.scopus | 2-s2.0-85064350997 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac Faculty of Science, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2298-VSP170313118C.pdf | 802.04 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License