Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Sharma, Varun | - |
dc.contributor.author | Grujovic, Nenad | - |
dc.contributor.author | Zivic, Fatima | - |
dc.contributor.author | Slavkovic V. | - |
dc.date.accessioned | 2020-09-19T15:34:34Z | - |
dc.date.available | 2020-09-19T15:34:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8376 | - |
dc.description.abstract | © 2019 by the authors. We have studied an application of the Voronoi tessellation method in the modeling of open-cell aluminium foam under uniaxial compressive loading. The Voronoi code was merged with computer-aided design (CAD) for converting the polyhedral model into an irregular open-cell cellular structure to create porous samples for compression testing simulations. Numerical simulations of the uniaxial compression uniformly over the upper surface of the sample in the z-axis direction at a constant 20 N load was realised. Samples with three different porosities (30%, 60% and 80%) were studied. A nonlinear elasto-plastic material model with perfect plasticity, without hardening, based on the von Mises yield criterion was applied below 10% strain. Corresponding stress-strain curves were observed and the influence of porosity on deformation mechanism was discussed. Samples with higher porosity exhibited significantly higher normal stress under the same load, and increased stress plateaus. An increase of porosity produced an increase of both compressive and tensile stresses and struts exhibited complex stress fields. Voronoi-based modeling was in accordance with experimental results in the literature in the case of the quasi-static condition and linear elastic region (below 1% strain). Further study is necessary to enable the simulation of real dynamic behaviour under all deformation regimes by using the Voronoi tessellation method. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Materials | - |
dc.title | Influence of porosity on the mechanical behavior during uniaxial compressive testing on Voronoi-based open-cell aluminium foam | - |
dc.type | article | - |
dc.identifier.doi | 10.3390/ma12071041 | - |
dc.identifier.scopus | 2-s2.0-85065667479 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.3390-ma12071041.pdf | 2.67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License