Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9216
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Madic, Milos | - |
dc.contributor.author | Radovanović M. | - |
dc.contributor.author | Nedic, Bogdan | - |
dc.contributor.author | Marušić V. | - |
dc.date.accessioned | 2020-09-19T17:46:00Z | - |
dc.date.available | 2020-09-19T17:46:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1330-3651 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9216 | - |
dc.description.abstract | © 2015, Strojarski Facultet. All rights reserved. In this paper, multi-objective optimization of the cut quality characteristics in CO2 laser cutting of AISI 304 stainless steel was discussed. Three mathematical models for the prediction of cut quality characteristics such as surface roughness, kerf width and heat affected zone were developed using the artificial neural networks (ANNs). The laser cutting experiment was planned and conducted according to the Taguchi’s L27 orthogonal array and the experimental data were used to train single hidden layer ANNs using the Levenberg-Marquardt algorithm. The ANN mathematical models were developed considering laser power, cutting speed, assist gas pressure, and focus position as the input parameters. Multi-objective optimization problem was formulated using the weighting sum method in which the weighting factors that are used to combine cut quality characteristics into the single objective function were determined using the analytic hierarchy process method. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Tehnicki Vjesnik | - |
dc.title | Multi-objective optimization of cut quality characteristics in CO<inf>2</inf> laser cutting of stainless steel | - |
dc.type | article | - |
dc.identifier.doi | 10.17559/TV-20140211234150 | - |
dc.identifier.scopus | 2-s2.0-84938882647 | - |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.17559-TV-20140211234150.pdf | 450.63 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице