Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/9800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Milošević, Tomo | - |
dc.contributor.author | Milošević, Nebojša | - |
dc.date.accessioned | 2021-04-20T14:05:05Z | - |
dc.date.available | 2021-04-20T14:05:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1462-0316 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9800 | - |
dc.description.abstract | The influence of the seedling rootstocks 'Myrobalan' and 'Stanley' on seasonal variability and the contents of dry matter (DM), starch (STA), and sugars [reducing (RS), non-reducing (NRS), and total (TS)] in bearing shoots (BS) and flower buds (FB) of 'Čačanska lepotica' and 'Čačanska najbolja' plum (Prunus domestica L.) were investigated. Regarding patterns of seasonal change,the decline in STA contents in BS and FB coincided with an increase in soluble sugars contents, and probably resulted from the conversion of starch to sugar in response to cooler temperatures.The more vigourous 'Myrobalan' rootstock induced higher STA contents in BS, and NRS contents in FB, whereas the less vigorous 'Stanley' rootstock induced higher sugars contents in BS, and DM and STA contents in FB. In contrast, 'Čačanska lepotica' had higher STA contents in FB, and sugars contents in BS, whereas 'Čačanska najbolja' had higher STA contents in BS, and NRS and TS contents in FB.The significant interactions observed between some treatments suggested that DM and carbohydrate contents in BS and FB did not depend on rootstock or cultivar, but on the combination, and on environmental conditions. Finally, BS had higher STA, NRS and TS contents, whereas FB had higher DM contents. RS contents were similar in both BS and FB. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Journal of Horticultural Science and Biotechnology | - |
dc.title | Rootstock-induced changes in the dry matter and carbohydrate contents of bearing shoots and flower buds in two Serbian plum cultivars | - |
dc.type | article | - |
dc.identifier.doi | 10.1080/14620316.2012.11512875 | - |
dc.identifier.scopus | 2-s2.0-84870512387 | - |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.