Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11317
Title: | Assessment of mechanical stiffness of jumping using force plate |
Authors: | Mijailovic, Natasa Radakovic R. Peulic A. Vidanovic N. Dimitrijević D. Filipovic, Nenad |
Issue Date: | 2018 |
Abstract: | © ICST Institute for Computer Sciences, Social Informatics and Telecommunications Engineering 2018. In this paper the basic information about methodology of assessment human body stiffness during vertical jump analysis is presented. Ten subjects (professional football player) perform ten periodic jumps and vertical ground reaction force is measured using a force plate with one axial load cell force sensor. The stiffness calculation is based on the analogy of the periodic jumping and oscillation movement of the system which consists of spring and body appropriate mass. The frequency of oscillation is obtained using Fourier transform. |
URI: | https://scidar.kg.ac.rs/handle/123456789/11317 |
Type: | conferenceObject |
DOI: | 10.1007/978-3-319-74935-8_11 |
ISSN: | 1867-8211 |
SCOPUS: | 2-s2.0-85044444972 |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.