Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13849
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Đokić, Radomir | - |
dc.contributor.author | Vladić, Jovan | - |
dc.contributor.author | Živanić, Dragan | - |
dc.contributor.author | Jojić, Tanasije | - |
dc.contributor.author | Jovanović, Vesna | - |
dc.contributor.author | Zdravković, Nebojša B. | - |
dc.date.accessioned | 2022-02-01T21:32:01Z | - |
dc.date.available | 2022-02-01T21:32:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Đokić, R., Vladić, J., Živanić, D., Jojić, T., Jovanović, V., & Zdravković, N. B. (2021). Analysis of elevators dynamic parameters with solution of summary data acquisition during experimental research. IMK-14 - Istraživanje i razvoj, 27(4), 141-148. https://doi.org/10.5937/IMK2104125N | en_US |
dc.identifier.issn | 0354-6829 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13849 | - |
dc.description.abstract | Modelling of the dynamic behaviour of elevators with high lifting velocities (contemporary elevators in building construction and mine elevators) is a complex task and an important step in the design process and creating conditions for safe and reliable exploitation of these machines. Due to high heights and lifting velocities, the standard procedures for dynamic exploitation are not adequate. With the purpose of identifying the basic parameters of the dynamic model (stiffness and damping), a unique method was applied, based on experimental measures for a concrete elevator. Due to the verification of this procedure, the experiment was conducted on a mine elevator in RTB Bor, Serbia. Simulations of the dynamic behaviour of an empty and loaded cage are presented using the obtained computational-experimental results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Mechanical and Civil Engineering | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | IMK-14 - Istrazivanje i razvoj | en_US |
dc.subject | Mechanical characteristics of steel ropes | en_US |
dc.subject | Data acquisition | en_US |
dc.subject | Experimental research | en_US |
dc.title | Analysis of elevators dynamic parameters with solution of summary data acquisition during experimental research | en_US |
dc.title.alternative | Analiza dinamičkih parametara liftova sa rešenjem zbirne akvizicije podataka tokom eksperimentalnih istraživanja | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/IMK2104125N | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
0354-68292104141Q.pdf | 1.12 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице