Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14178
Title: | Toplotno bilansiranje i povećanje efikasnosti korišćenja toplotne energije vrtića „Zeka“ u gradu Kragujevcu, Srbija |
Authors: | Jovanović, Davor Gordić, Dušan Nikolić, Jelena Jurišević, Nebojša Josijevic, Mladen |
Issue Date: | 2020 |
Abstract: | This paper shows the thermal energy audit of the kindergarten "Zeka", located in the territory of the city of Kragujevac, Serbia. Data of the analyzed building, with an emphasis on the heating system, as well as the climate conditions of the location are shown. Analysis of the thermal energy use, done by implementing a software package "URSA-građevinska fizika 2", shows that the analyzed building belongs to the "G" energy efficiency level, which indicates that the heat transfer coefficients are not in the range defined by the Rule book of energy efficiency for buildings. Consequently, the energy conservation measures for increasing the efficiency of thermal energy use are proposed. Besides, for each measure, the technoeconomic analysis was done, which includes determination of the investment costs, as well as the payback period. By implementing the appropriate measures in the analyzed building, it was concluded that thermal energy savings of almost 79% can be achieved. |
URI: | https://scidar.kg.ac.rs/handle/123456789/14178 |
Type: | article |
DOI: | 10.46793/EEE20-1-2.119J |
ISSN: | 0354-8651 |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 029 125_Davor Jovanovic_Dusan Gordic_Jelena Nikolic_Mladen Josijevic_Nebojsa Jurisevic_TOPLOTNO BILANSIRANJE I POVECANJE EFIKASNOSTI K.pdf | 873.04 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License