Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Živković, Jelena | - |
dc.contributor.author | Dunić, Vladimir | - |
dc.contributor.author | Milovanović, Vladimir | - |
dc.contributor.author | Pavlović Ana | - |
dc.contributor.author | Zivkovic, Miroslav | - |
dc.date.accessioned | 2023-02-08T16:41:36Z | - |
dc.date.available | 2023-02-08T16:41:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | - | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16194 | - |
dc.description.abstract | Steel structures are designed to operate in an elastic domain, but sometimes plastic strains induce damage and fracture. Besides experimental investigation, a phase-field damage model (PFDM) emerged as a cutting-edge simulation technique for predicting damage evolution. In this paper, a von Mises metal plasticity model is modified and a coupling with PFDM is improved to simulate ductile behavior of metallic materials with or without constant stress plateau after yielding occurs. The proposed improvements are: (1) new coupling variable activated after the critical equivalent plastic strain is reached; (2) two-stage yield function consisting of perfect plasticity and extended Simo-type hardening functions. The uniaxial tension tests are conducted for verification purposes and identifying the material parameters. The staggered iterative scheme, multiplicative decomposition of the deformation gradient, and logarithmic natural strain measure are employed for the implementation into finite element method (FEM) software. The coupling is verified by the ‘one element’ example. The excellent qualitative and quantitative overlapping of the force-displacement response of experimental and simulation results is recorded. The practical significances of the proposed PFDM are a better insight into the simulation of damage evolution in steel structures, and an easy extension of existing the von Mises plasticity model coupled to damage phase-field. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Metals | - |
dc.title | A modified phase-field damage model for metal plasticity at finite strains: Numerical development and experimental validation | - |
dc.type | article | - |
dc.identifier.doi | 10.3390/met11010047 | - |
dc.identifier.scopus | 2-s2.0-85100596311 | - |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
metals-11-00047-v3.pdf | 6.88 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.