Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Radojević, Ana | - |
dc.contributor.author | Nešović, Aleksandar | - |
dc.contributor.author | Skerlic, Jasmina | - |
dc.contributor.author | Gordić, Dušan | - |
dc.contributor.author | Nikolic, Danijela | - |
dc.date.accessioned | 2023-03-28T08:33:01Z | - |
dc.date.available | 2023-03-28T08:33:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Radojevic, A., Nesovic, A., Skerlic, J., Gordic, D., Nikolic, D., Energy Efficiency in the Public Buildings Sector in the Territory of the City of Kragujevac – Case Study of "Milutin and Draginja Todorović" Elementary School, The 8th International Conferenceon Renewable Electrical Power Sources (8th ICREPS), Beograd, 2020, October 16, pp. 189-198, ISBN 978-86-85535-06-2 | en_US |
dc.identifier.isbn | 978-86-85535-06-2 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17483 | - |
dc.description.abstract | With a share of approximately 38%, educational institutions represent the largest category of facilities in the public buildings sector in the City of Kragujevac when it comes to electric power consumption (annually amounts to over 10 GWh). By implementing appropriate measures, including the mandatory use of renewable energy sources in combination with a responsible energy policy at the city level, electricity consumption in this sector can be significantly reduced, with a number of positive effects – from energy and economic to environmental ones. In this paper, the software packages EnergyPlus and Google SketchUp were used to examine the possibility of installing photovoltaic (PV) panels on the roof of the Milutin and Draginja Todorović Elementary School building, with the main goal being to implement this model in other public buildings in the near future, thus providing greater energy independence and stability for the whole sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Savez mašinskih i elektrotehničk ihinženjera i tehničara Srbije (SMEITS) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | 8th International Conference on Renewable Electrical Power Sources | en_US |
dc.subject | energy efficiency | en_US |
dc.subject | public buildings sector | en_US |
dc.subject | photovoltaic (PV) panels | en_US |
dc.subject | EnergyPlus | en_US |
dc.title | Energy Efficiency in the Public Buildings Sector in the Territory of the City of Kragujevac – Case Study of "Milutin and Draginja Todorović" Elementary School | en_US |
dc.title.alternative | Energetska efikasnost u sektoru javnih zgrada na teritoriji grada Kragujevca – studija slučaja OŠ „Milutin i Draginja Todorović“ | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6135-49-18669-2-10-20201102.pdf | 826.3 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License