Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Bižić, Milan | - |
dc.contributor.author | Petrović, Dragan | - |
dc.contributor.author | Tomić, Miloš | - |
dc.contributor.author | Djinović, Zoran | - |
dc.date.accessioned | 2023-03-28T08:37:59Z | - |
dc.date.available | 2023-03-28T08:37:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-86-6055-028-8 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17488 | - |
dc.description.abstract | The consequence of axle-bearing failure in railway vehicles is regularly derailment with huge material damage and often with human casualties. Because of the very serious consequences, railway aims to introduce appropriate techniques for early detection of overheating of axle-bearings or more precisely axle-boxes. The commonly used technique is based on application of stationary measurement stations or so called checkpoints. There is also an innovative technique based on the use of systems for on-line monitoring of axle-boxes temperature. The task of this paper was to explore these techniques in order to provide a critical analysis and guidelines for further development in this area. The main conclusions are that the technique of checkpoints has limited effectiveness in case when temperature increases rapidly, and that technique of on-line monitoring is far more efficient because it allows an immediate response in order to prevent derailment and accident. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | The XV International Scientific-Expert Conference on Railways – RAILCON 2012 | en_US |
dc.subject | detection | en_US |
dc.subject | overheating | en_US |
dc.subject | axle-boxes | en_US |
dc.subject | railway | en_US |
dc.subject | wagons | en_US |
dc.title | Detection of overheating in axle-boxes of railway vehicles | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
This item is licensed under a Creative Commons License