Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18008Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.contributor.author | Nešović, Aleksandar | - |
| dc.contributor.author | Lukic, Nebojsa | - |
| dc.contributor.author | Nikolić, Novak | - |
| dc.date.accessioned | 2023-06-02T09:22:30Z | - |
| dc.date.available | 2023-06-02T09:22:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-86-81505-85-4 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18008 | - |
| dc.description.abstract | To minimize the consumption of final energy for heating, the passive house is recognized as the direction in which buildings should be developed. However, in Serbia, few investigations related to the testing of passive house performance have been conducted. This paper investigates how the operation of a heat recovery exchanger affects the consumption of final energy in a passive house. The investigated passive house has a heating system that includes floor heating panels and a geothermal heat pump. The analyzed building is located in Kragujevac, Serbia. The research has been conducted by simulations in the software EnergyPlus. the results show that energy savings of 56,41% can be archiver during the heating season. | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | 48th International Congress & Exhibition on Heating, Refrigeration and Air Conditioning, Belgrade, 2017, December 6th – 8th | en_US |
| dc.subject | Passive house | en_US |
| dc.subject | ERV | en_US |
| dc.subject | GSHP | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | EnergyPlus | en_US |
| dc.title | FINAL ENERGY CONSUMPTION FOR HEATING A PASSIVE HOUSE (CASE OF KRAGUJEVAC) | en_US |
| dc.type | conferenceObject | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| M33-4.pdf | 1.23 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

