Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-ShareAlike 3.0 United States | * |
dc.contributor.author | Savić Zdravković, Dimitrija | - |
dc.contributor.author | Milosevic, Djuradj | - |
dc.contributor.author | Stanković, Jelena | - |
dc.contributor.author | Đurđević, Aca | - |
dc.contributor.author | Duran, Hatice | - |
dc.contributor.author | Uluer, Ezgi | - |
dc.contributor.author | Matić, Sanja | - |
dc.contributor.author | Stanić, Snežana | - |
dc.contributor.author | Jovanović, Boris | - |
dc.date.accessioned | 2023-10-26T07:12:09Z | - |
dc.date.available | 2023-10-26T07:12:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19127 | - |
dc.description.abstract | The toxicity of Cerium-oxide nanoparticles (nano-CeO2) on freshwater midge Chironomus riparius, Meigen, was assessed by observing several biomarkers. The experiments were designed using measured concentrations of nano-CeO2 in the sediment, according to the OECD guidelines for testing of chemicals, in the laboratory setup. The full characterization of the CeO2 nanoparticles was made and the concentrations of 2.5, 25, 250 and 2500 mg of nano-CeO2 per kg of sediment were tested. The increase of nano-CeO2 content in the chironomid larvae was observed when its content was increased in the sediments (Spearman rho test rho=0.73, p<0.01). The toxicity was not detected at the developmental level, causing no observable effects on life traits. At the lower biological level, toxicity was detected through significant DNA damage in the midges exposed to higher nano-CeO2 levels (one-way ANOVA p < 0.05). In addition, investigated oxidative stress parameters showed no significant differences between the treatments. There is a need for further investigation in order to understand causal relationships between molecular and higher-level responses to nano-CeO2 exposure. Nevertheless, obtained results indicate that C. riparius could be used as bioindicator, providing valuable information for nano-CeO2 risk assessment freshwaters and environmental protection planning | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.source | 13th Symposium on the Flora of Southeastern Serbia and Neighboring Regions, Stara planina Mt | en_US |
dc.title | Assessment of Cerium-oxide (CeO2) nanoparticle ecotoxicity using non-biting midge Chironomus riparius (Diptera, Chironomidae) | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Author's version | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stara planina Savic-Zdravkovic et al..pdf | 217.25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License