Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19728
Title: | Macronutrients Content in Wheat Straw and its Yield as Affected by Bacterial and Mineral Fertilization |
Authors: | Stanojković-Sebić, Aleksandra Đukić, Dragutin Mandić, Leka Mandić, Violeta Stanojković, Aleksandar Pivić, Radmila |
Issue Date: | 2018 |
Abstract: | Regardless of their major role in crop productivity, increased and long-term use of mineral fertilizers in agricultural production has raised concerns causing numerous environmental problems. This could be overcome by partial replacement of mineral fertilizers using bacterial inoculants, which could lead to the improvement of physical, chemical and biological soil properties, as well as help to ensure that the supply of nutrients contributing to optimized yield of crops. The study evaluated the effect of application of different rates of composite mineral fertilizers and their combination with bacterial inoculants (N-fixing Klebsiella planticola and Enterobacter spp.) on macronutrients content in straw of winter wheat and its yield. Unfertilized treatment was used as a control. The contents of nitrogen, phosphorus, potassium and crude proteins in plant samples were determined at the beginning of tillering and in full grain maturity stage, at the end of the wheat vegetation. Measuring of the straw yield was carried out at the end of the vegetation. The results of the study showed that the use of high rates of composite mineral fertilizers and their combination with bacterial inoculants resulted in increased contents of nitrogen, phosphorus, potassium and crude proteins in the wheat straw, which was noticeably observed in the stage of tillering. The highest increase in the straw yield was obtained by the same mentioned treatments, although the combination of bacterial inoculants and low rates of mineral fertilizers resulted in higher yields comparing to the use of solely low rates of mineral nutrients. |
URI: | https://scidar.kg.ac.rs/handle/123456789/19728 |
Type: | conferenceObject |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MACRONUTRIENTS CONTENT IN WHEAT STRAW AND ITS YIELD AS.pdf | 266.66 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.