Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mašković, Pavle | - |
dc.contributor.author | Đukić, Dragutin | - |
dc.contributor.author | Mandić, Leka | - |
dc.contributor.author | Knežević, Desimir | - |
dc.contributor.author | Cvijović, Milica | - |
dc.contributor.author | Radojković, Marija | - |
dc.contributor.author | Đurović, Saša | - |
dc.date.accessioned | 2024-02-13T08:25:55Z | - |
dc.date.available | 2024-02-13T08:25:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Masković P., Đukić D., Mandić L., Knežević D., Cvijović M., Radojković Marija, Đurović Saša (2017): Quality and chemical profile assessment of different teas in Serbia. 22. Savetovanje o biotehnologiji, Čačak, 10-11. Mart, Zbornika radova 2, p. 549-554. | en_US |
dc.identifier.isbn | 987-86-87611-48-1 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20250 | - |
dc.description.abstract | Satureja montana, Ocimum basilicum, Camellia sinesis, Saliva officinalis, Althaea officinalis, Thymus camphoratus, Rosmarinus officinalis, Mentha piperita and Mountain tea were investigated for their quality (ash and moisture contents), as well as for chemical profile. HPLC analysis was applied to determine saccharide, vitamin C and caffeine contents in all teas samples. Obtained results demonstrated high quality of all tea samples (moisture of all samples was below 12%), while chemical analysis revealed presence of glucose, fructose, sucrose, vitamin C and caffeine in tested materials. Exception was Ocimum basilicum, where only glucose was detected and quantified. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 22. Savetovanje o biotehnologiji, Čačak | en_US |
dc.subject | teas samples | en_US |
dc.subject | quality saccharide content | en_US |
dc.subject | caffeine content | en_US |
dc.subject | vitamin C content | en_US |
dc.title | Quality and chemical profile assessment of different teas in Serbia | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality and chemical profile assessment of different teas in Serbia.pdf | 298.56 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.