Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Milan Mutavdzic | - |
dc.contributor.author | Mesko J. | - |
dc.date.accessioned | 2024-04-09T11:47:56Z | - |
dc.date.available | 2024-04-09T11:47:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | V. Lazić, D. Arsić, R. Nikolić, M. Mutavdžić, J. Meško, Reparation by hard facing of the damaged secondary stone crushers, Manufacturing Technology, Vol. 16, No. 2, pp. 375-380, ISSN 1213-2489, 2016 | en_US |
dc.identifier.issn | 1213-2489 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20566 | - |
dc.description.abstract | The possibilities for reparation by hard facing of the damaged working parts – the hammers of the secondary stones crusher are investigated in this paper. The analyzed crusher is stationary and it belongs into a group of the process equipment aimed for producing the crushed stone. The produced stone is later used for manufacturing various construction materials like asphalt, concrete, cement, etc. Wear of the crusher's working parts occurs during the exploitation due to operation with very hard materials. That wear is usually abrasive and of high intensity what causes failure of the working parts and consequently the machine's downtimes and appearance of various types of losses, primarily financial ones. To prevent that, and to reduce the downtimes as well, one uses reparation technologies, one of which is hard facing. The analysis of the mass losses of the hard faced parts, after certain number of hours of the field operation of the crusher, is performed in this paper. | en_US |
dc.description.sponsorship | This research was partially financially supported by European regional development fund and Slovak state budget by the project "Research Centre of the University of Žilina" - ITMS 26220220183 and by the Ministry of Education, Science and Technological Development of Republic of Serbia through grants: ON174004, TR32036, TR35024 and TR33015. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jan Evangelista Purkyne University in Usti nad Labem | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Manufacturing Technology | - |
dc.subject | Reparation | en_US |
dc.subject | hard facing | en_US |
dc.subject | Hammer | en_US |
dc.subject | Secondary crusher | en_US |
dc.title | Reparation by hard facing of the damaged secondary stone crushers | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manufacturing_spolupráca článok 1 - rad scan.pdf | 4.56 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License