Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22536Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Radakovic, Aleksandar | - |
| dc.contributor.author | Čukanović, Dragan | - |
| dc.contributor.author | Bogdanovic, Gordana | - |
| dc.contributor.author | Nešović, Aleksandar | - |
| dc.contributor.author | Knežević, Petar | - |
| dc.date.accessioned | 2025-09-30T12:12:31Z | - |
| dc.date.available | 2025-09-30T12:12:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82172-05-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22536 | - |
| dc.description.abstract | This paper presents a novel higher-order shear deformation theory (HSDT) shape function for the bending analysis of functionally graded (FGM) plates resting on a Kerr elastic foundation. The formulation ensures shear stress free boundary conditions and accurately captures through-thickness variations without the need for shear correction factors. Numerical implementation and comparison with established reference solutions confirm the reliability, accuracy, and improved stability of the proposed function for different foundation parameters and geometric ratios. The findings further demonstrate the critical role of the Kerr model in representing interlayer interactions and enhancing the predictive capability of plate foundation systems. The proposed approach provides an efficient and versatile framework for advanced analysis and design of FGM structures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Information Technologies, University of Kragujevac, Serbia | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | FG plates | en_US |
| dc.subject | Higher-order theories | en_US |
| dc.subject | Kerr foundation | en_US |
| dc.title | BENDING ANALYSIS OF FGM PLATES ON A KERR FOUNDATION USING AN HSDT SHAPE FUNCTION | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.132R | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 3rd International Conference on Chemo and Bioinformatics (ICCBKG 2025), Kragujevac, 2025, September 25th – 26th | en_US |
| Налази се у колекцијама: | Institute for Information Technologies, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| M33-3.pdf | 1.5 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

