Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrović, Nenad | - |
| dc.contributor.author | Kostic, Nenad | - |
| dc.contributor.author | Marjanovic, Nenad | - |
| dc.contributor.author | Cofaru, Ileana Ioana | - |
| dc.contributor.author | Vesna, Marjanović | - |
| dc.contributor.author | Cofaru, Nicolae Florin | - |
| dc.date.accessioned | 2025-10-30T09:50:12Z | - |
| dc.date.available | 2025-10-30T09:50:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1221-5872 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22637 | - |
| dc.description.abstract | The optimization goal function of minimal weight generally produces results which use many different cross-sections. In practice, using such a large number of different bar stocks is irrational, impractical and expensive. This research explores the influence of implementing cardinality constraints in sizing optimization by limiting the number of possible different cross-sections that are used in any iteration of the optimization process. The example chosen to showcase the difference in using such an approach is the typical 47-bar planar problem. Results using the cardinality constraint are compared to results from an analytical solution where the entire structure was sized according to the structure’s most stressed bar, as well as to comparable results from literature, which do not limit the number of different cross-section dimensions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Acta Technica Napocensis Series-Applied Mathematics Mechanics and Engineering | en_US |
| dc.subject | truss optimization | en_US |
| dc.subject | genetic algorithm | en_US |
| dc.subject | Euler buckling | en_US |
| dc.subject | dynamic constraints | en_US |
| dc.subject | cardinality | en_US |
| dc.title | CARDINALITY CONSTRAINT FOR TRUSS SIZING OPTIMIZATION OF PLANAR TRUSS STRUCTURES | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Accepted for publishing | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 11th INTERNATIONAL CONFERENCE MANUFACTURING SCIENCE AND EDUCATION -MSE 2025 | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Preprint Petrovic MSE 2025.pdf | 283.16 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
