Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22767| Title: | Evaluating the ADMET properties of Isosteric Substiution in Schiff Base Derivatives |
| Authors: | Kostic, Marina Obradović, Jasmina Marjanović, Jovana S Divac, Vera |
| Journal: | Book of Proceedings International Conference on Chemo and BioInformatics (3; 2025; Kragujevac) |
| Issue Date: | 2025 |
| Abstract: | Three Schiff base analogues (1–3) derived from Nilofabicin by incorporating ortho-substituted aldehydes (OH, NH₂, SH) were evaluated via in silico ADMET profiling. Compound 1 with OH substituent demonstrated the most favorable pharmacokinetic properties, including high gastrointestinal absorption, acceptable lipophilicity, and compliance with multiple drug-likeness rules. While compound 2 with NH₂ group also showed promising characteristics, compound 3 (SH substituent) exhibited drawbacks such as low solubility and absorption. These results highlight the impact of isosteric substitutions on drug-likeness and oral bioavailability. |
| URI: | https://scidar.kg.ac.rs/handle/123456789/22767 |
| Type: | conferenceObject |
| DOI: | 10.46793/ICCBIKG25.481K |
| Appears in Collections: | Institute for Information Technologies, Kragujevac |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 483-486-Kostic.pdf | 669.19 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

