Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arsić, Dušan | - |
| dc.contributor.author | Lazic, Vukic | - |
| dc.contributor.author | Ivković, Djordje | - |
| dc.contributor.author | Delić, Marko | - |
| dc.contributor.author | Arsić, Aleksandra | - |
| dc.contributor.author | Perkovic, Srdja | - |
| dc.contributor.author | Radovic, Ljubica | - |
| dc.contributor.editor | Sedmak, Aleksandar | - |
| dc.date.accessioned | 2025-12-11T09:09:13Z | - |
| dc.date.available | 2025-12-11T09:09:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | D. Arsić, V. Lazić, Đ. Ivković, M. Delić, A. Arsić, S. Perković, Lj. Radović, Resistance to fatigue crack initiation and propagation in hardfaced layers of hot-work tool steels, 1st Biennial ESIS-CSIC Conference on Structural Integrity BECCSI 2025, November 25-28, 2025, Belgrade, Serbia, ISBN 978-86-900686-4-7, p. 104. | en_US |
| dc.identifier.isbn | 978-86-900686-4-7 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22802 | - |
| dc.description.abstract | This study examines the feasibility of using welding as a repair method for damaged components in the forging industry. Critical parts in forging applications are typically made of high-quality hot work tool steels capable of withstanding rigorous impact loads and temperature shocks during operation. These include forging dies, ejectors, inserts, and similar components. Although these steels exhibit excellent mechanical properties, even at elevated temperatures, prolonged use leads to surface damage such as wear on die radii, cracks, or even metal spalling. The cracks that develop on the surface of forging tools are fatigue-induced, resulting from cyclic loading during operation. Once these defects appear, they leads to the stop of the production process, necessitating either replacement or repair. Welding repair (hardfacing) is a cost-effective alternative to complete replacement, but the fatigue resistance of the repaired zones must be evaluated. The objective of this study is to assess the fatigue characteristics of hardfaced layers in hot work tool steels used in the forging industry and compare them with the base material’s fatigue properties. A defined welding procedure was applied to prepare hardfaced samples, from which test specimens were extracted for three-point bending crack growth testing. Additionally, hardness and microstructural analyses were conducted on the hardfaced layers and heat-affected zone (HAZ). Based on the results, conclusions were drawn regarding the suitability of welding for repairing forging tools. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Društvo za Integritet i Vek Konstrukcija “Prof dr Stojan Sedmak” – Belgrade – Serbia | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | hot work tool steel | en_US |
| dc.subject | forging tool | en_US |
| dc.subject | fatigue crack | en_US |
| dc.subject | hardfacing | en_US |
| dc.title | Resistance to fatigue crack initiation and propagation in hardfaced layers of hot-work tool steels | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 1st Biennial ESIS-CSIC Conference on Structural Integrity BECCSI 2025 | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1st BECCSI-Arsic et al.pdf | 1.57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
