Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boskovic, Marina | - |
| dc.contributor.author | Bulatovic, Radovan | - |
| dc.contributor.author | Šalinić, Slaviša | - |
| dc.contributor.author | Nikitović, Aleksandra | - |
| dc.contributor.author | Jeli, Zorana | - |
| dc.date.accessioned | 2026-02-05T12:05:47Z | - |
| dc.date.available | 2026-02-05T12:05:47Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-80593-77-7 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23004 | - |
| dc.description | Abstract | en_US |
| dc.description.abstract | Hybrid rigid-flexible mechanism is a mechanism composed of rigid and compliant links [1]. Rigid-body joints and flexibility of bendable rods enable the mobility of the hybrid mechanism. In recent years, these mechanisms have gained popularity thanks to safety, easy interaction and a large range of motion. However, research in the area of dimensional synthesis of hybrid rigidflexible mechanisms are very scarce. This was the motivation for the authors to investigate this problem more deeply and apply modern optimization techniques in order to solve it. A hybrid rigid-flexible four-bar linkage whose input link is a continuum tendon of constant curvature, described in [2], was considered. The authors solved the problem of synthesis of a hybrid rigid-flexible four-bar linkage to generate four different types of open paths. The aim of the dimensional synthesis is to design the geometric parameters of this hybrid mechanism whose coupler point should describe the motion that will follow the path defined by the appropriate number of precision points. At the same time, the deviation of the actual path from the desired one, which is defined by precision points, should be as small as possible. Solving the problem of dimensional synthesis was carried out by applying the optimization procedure. Design variables, objective function and constraints were defined for the considered problem, while a modern metaheuristic algorithms [3] were applied in the optimization process. The efficiency of the applied metaheuristic algorithms was confirmed on four examples of an open-path generation in the dimensional synthesis procedure. | en_US |
| dc.description.uri | https://www.mi.sanu.ac.rs/~icme/icme2024/ | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mathematical Institute of the Serbian Academy of Sciences and Arts Belgrade | en_US |
| dc.relation | 451-03-65/2024-03/200108 | en_US |
| dc.subject | Dimensional synthesis | en_US |
| dc.subject | Four-bar linkage | en_US |
| dc.subject | Metaheuristic algorithms | en_US |
| dc.subject | Optimization | en_US |
| dc.title | DIMENSIONAL SYNTHESIS OF A HYBRID RIGID-FLEXIBLE FOURBAR LINKAGE FOR OPEN-PATH GENERATION | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 2nd International Conference on Mathematical Modelling in Mechanics and Engineering | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICME_2024_Boskovic.pdf | 221.69 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

