Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velemir Radović, Minja | - |
| dc.contributor.author | Nikolić, Danijela | - |
| dc.date.accessioned | 2026-05-14T09:24:09Z | - |
| dc.date.available | 2026-05-14T09:24:09Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2812-9474 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23135 | - |
| dc.description.abstract | Over the past few decades, there has been a noticeable increase in global energy consumption, which represents a significant problem caused by unsustainable and harmful methods of energy production. This issue leads to an emission of harmful greenhouse gases and environmental pollution on a global scale. By considering the reasons that lead to the mentioned problems, emphasis has been placed on the technologies of the renewable energy sources, as a key solution for reducing harmful environmental consequences. As a contribution to the transition to a more sustainable energy system, solar photovoltaic technology is of great importance. In addition, special attention is paid to the integration of solar photovoltaic systems into building structures (building integrated photovoltaics - BIPV). The advantage of this technology is in the balance of efficient energy saving and generation, with aesthetic and visual comfort. By analyzing the implementation of BIPV, the study provides an insight into the potential of this technology, its contribution to the global energy sustainability, as well as the results achieved through the implementation of various solutions. | en_US |
| dc.relation | Ministry of Education, Science and Technological Development of the Republic of Serbia - Agreements No. 451-03-33/2026-03/200107 and No. 451-03-34/2026-03/200107 | en_US |
| dc.relation.ispartof | Engineering Today | en_US |
| dc.subject | Building integrated photovoltaics | en_US |
| dc.subject | Building | en_US |
| dc.subject | Application | en_US |
| dc.title | Review on application of BIPV technology into the modern buildings | en_US |
| dc.type | article | en_US |
| dc.identifier.doi | 10.5937/engtoday2600011V | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DN - ET 2026.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
