Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanović, Vladimir | - |
| dc.contributor.author | Arsić, Dušan | - |
| dc.contributor.author | Popadic, Dusan | - |
| dc.contributor.author | Pešić, Miloš | - |
| dc.contributor.author | Dragutinović, Katarina | - |
| dc.date.accessioned | 2026-10-20T08:29:28Z | - |
| dc.date.available | 2026-10-20T08:29:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-86-81123-95-9 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23391 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Military-Technical Institute | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Experimental evaluation of the tensile properties of different types of armor steel and their welded joints | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.5937/OTEH26106M | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 12th International Scientific Conference on Defensive Technologies – OTEH 2026, Tara, Serbia, 21-24. | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Milovanovic et al_printed.pdf | 3.1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
