Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10595
Title: | Stereoselective homogeneous catalytic arylation of methyl methacrylate: Experimental and computational study |
Authors: | Petrović, Zorica ![]() ![]() Petrović, Vladimir ![]() ![]() Simijonović, Dušica ![]() ![]() Markovic, Svetlana ![]() ![]() |
Issue Date: | 2012 |
Abstract: | Catalytic systems trans-[PdCl 2(DEA) 2]/DEA and trans-[PdCl 2(DEA) 2]/[DEA][HAc], used in the model reaction of methyl methacrylate with iodobenzene, 4-iodoanisole, and bromobenzene, provide homogeneous catalysis, good regioselectivity and excellent stereoselectivity. The major product of the regioselective reaction is internal olefin. In all examined cases the only stereoisomer of the internal olefin methyl 3-phenyl-2-methylpropenoate is the E-isomer, whereas the only stereoisomer of the double arylated reaction product methyl 2-benzyl-3- phenylpropenoate is the Z-isomer. A DFT study, which investigates mechanistic aspects of migratory insertion, β-hydride elimination and reductive elimination of this phosphine-free Heck reaction, is in agreement with our experimental findings. © 2012 Elsevier B.V. All rights reserved. |
URI: | https://scidar.kg.ac.rs/handle/123456789/10595 |
Type: | article |
DOI: | 10.1016/j.molcata.2012.01.007 |
ISSN: | 1381-1169 |
SCOPUS: | 2-s2.0-84857360039 |
Appears in Collections: | Faculty of Science, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.