Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10844| Title: | Computer modeling of blood flow and plaque progression in the stented coronary artery |
| Authors: | Filipovic, Nenad |
| Issue Date: | 2019 |
| URI: | https://scidar.kg.ac.rs/handle/123456789/10844 |
| Type: | bookPart |
| DOI: | 10.1088/2053-2563/ab01fach3 |
| SCOPUS: | 2-s2.0-85088042508 |
| Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.


