Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.rights.license | Attribution 3.0 United States | * |
dc.contributor.author | Petrović, Dragan | - |
dc.contributor.author | Bižić, Milan | - |
dc.date.accessioned | 2021-04-20T17:58:41Z | - |
dc.date.available | 2021-04-20T17:58:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1744-232X | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11289 | - |
dc.description.abstract | © 2018 Inderscience Enterprises Ltd. Experimental testing of the impact of railway wagons has shown that same test conditions with different types of cargo obtained different results. A theoretical model established in this paper enables determination of energy that is lost during the impact and coefficient of restitution. If inappropriate cargo is used, then it is possible to register forces that are more than 50% less than the actual values. It is necessary to determine limit values of coefficient of restitution for every type of wagon and cargo. The results of this paper may be important for improving the international regulations relating to the experimental testing of wagons. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | International Journal of Heavy Vehicle Systems | - |
dc.title | Determination of coefficient of restitution in impact of railway wagons | - |
dc.type | article | - |
dc.identifier.doi | 10.1504/ijhvs.2018.10011856 | - |
dc.identifier.scopus | 2-s2.0-85045450177 | - |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJHVS 25(2) Paper 2-1.pdf | 173.58 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License