Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11977
Title: | Inter unit heat flows in a residence during district heating in a multistory residential building |
Authors: | Bojic, Milorad Djordjevic, Slobodan Malesevic J. Cvetković, Dragan Miletic Kovacevic, Marina Bojić L. |
Issue Date: | 2015 |
Abstract: | © 2015, Tsinghua University Press and Springer-Verlag Berlin Heidelberg. The paper presents investigations of space heating metering in a residence in a multistory residential building. The entire building is heated by a district heating system (DHS). The residence may be heated by DHS and/or electrical energy. The analyzed residence may be either the non-disconnected or disconnected from DHS. The residence has a low heat demand compared to the average heat demand of all DHS consumers. Space heating is simulated by using software EnergyPlus during the 6-month heating season with a weather file of Kragujevac, Serbia. Specially, it is analyzed how the district heating metering is influenced by inter unit heat flows from the neighbor residences. Then, the notion of heat stealing (theft) is explained. For the residence, the heat consumption coefficient inside the entire DHS is introduced to direct the special attention to the low heating efficiency of all heat consumers inside the studied DHS. In addition, the primary fuel consumption, CO<inf>2</inf> emissions, and heat costs are calculated and discussed. |
URI: | https://scidar.kg.ac.rs/handle/123456789/11977 |
Type: | article |
DOI: | 10.1007/s12273-015-0228-5 |
ISSN: | 1996-3599 |
SCOPUS: | 2-s2.0-84938866237 |
Appears in Collections: | Faculty of Engineering, Kragujevac Institute for Information Technologies, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.