Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15502
Title: | Possibility for energy saving in Serbian building with photovoltaic‐thermal collectors |
Authors: | Nikolic, Danijela Skerlić, Jasmina Radulović, Jasna Sustersic, Vanja Radojevic, Ana |
Issue Date: | 2021 |
Abstract: | In the last few decades, buildings have been recognized as large energy consumers, so it is necessary continuously implementation of different measures for improving energy efficiency of existing and construction of energy efficient new buildings. The use of renewable energy sources is essential, and solar energy represents the most promising and most reliable source of energy. This paper analyzes the energy consumption in a single‐family residential building with photovoltaic/thermal (PV/t) collectors. Electricity in the building is used for space heating, lighting, DHW system and electrical appliances. The system with photovoltaic/thermal collectors generates heating energy, which is used to prepare hot water in the buildings DHW system, as well as electricity which is used for other needs. The rest of the energy needs are compensated by purchasing energy from the electricity distribution system. Energy consumption and energy generation data were obtained based on simulations performed in the EnergyPlus software, while building, i.e. a house for a family of four, was designed in Open Studio plug‐in for Google Sketch Up. The considered facility is positioned in the city of Kragujevac. This analyzes show the possibility for energy saving in heating energy and electricity from by photovoltaic thermal collector in residential Serbian building. |
URI: | https://scidar.kg.ac.rs/handle/123456789/15502 |
Type: | conferenceObject |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEMI 2021-Danijela.pdf | 1.24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License