Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/21915Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Knezevic, Petar | - |
| dc.contributor.author | Radakovic, Aleksandar | - |
| dc.contributor.author | Velimirovic, Nikola | - |
| dc.contributor.author | Cukanovic, Dragan | - |
| dc.contributor.author | Perovic, Zoran | - |
| dc.contributor.author | Radulovic, Rada | - |
| dc.contributor.author | Bogdanovic, Gordana | - |
| dc.date.accessioned | 2025-01-10T10:17:03Z | - |
| dc.date.available | 2025-01-10T10:17:03Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2227-7390 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21915 | - |
| dc.description.abstract | This article delivers a new Preisach model representing the correlation between the elastoplastic behavior of structural mild steel under axial monotonic and cyclic loading with damage. The newly formed model is based on the experimentally defined correlation between axial monotonic and cyclic behavior of structural mild steel. To examine the monotonic and cyclic behavior of structural mild steel and find fitting material properties for the model, monotonic and cyclic axial tensile tests are performed. Tests are executed on coupons of the commonly used European structural steel S275. The model represents a mathematical description of modified single-crystal material behavior under monotonic loading. Two different approaches were used to describe damage in the multilinear mechanical model. The excellent agreement with experimental results is achieved by infinitely linking many single-crystal elements in parallel, forming the polycrystalline model. This model provides a good solution for everyday engineering practice due to its geometric representation in the form of the Preisach triangle and the lower costs of monotonic tests used to define material properties compared to cyclic tests | en_US |
| dc.language.iso | en | en_US |
| dc.relation | Research presented in this paper was supported by the Ministry of Education, Science and Technological Development of Republic of Serbia, contract no. 451-03-65/2024-03/200155, realized by the Faculty of Technical Sciences in Kosovska Mitrovica, University of Pristina. | en_US |
| dc.relation.ispartof | MATHEMATICS | en_US |
| dc.title | A Preisach Model Defining Correlation Between Monotonic and Cyclic Response of Structural Mild Steel | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | https://doi.org/10.3390/math12213330 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| A Preisach Model Mathematics-12-03330-v2.pdf | 7.77 MB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

