Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22246
Title: | CHANGES IN THE AGROCHEMICAL AND AGROPHYSICAL PROPERTIES OF DEPLETED SOILS (LUVISOLS) IN THE RADOCELO MASSIF AFTER LONG-TERM USE |
Authors: | Bošković-Rakočević, Ljiljana ![]() Dugalić, Goran ![]() Pavlović, Nenad ![]() Bačkulja, Jelica Dinić, Zoran Marjanović, Miloš ![]() Mladenović, Jelena ![]() |
Journal: | 3rd International Symposium on Biotechnology |
Issue Date: | 2025 |
Abstract: | Leached Luvisols near Bzovik (Kraljevo Municipality) were analyzed to assess the impact of land use on agrochemical and agrophysical properties. Samples from a meadow and a cultivated plot (0-20 cm, 20-40 cm) showed similar mechanical composition but differing quality. Meadow soil had better properties, while cultivated soil had lower humus, higher mobile aluminum, and poorer root conditions. Both soils were highly acidic with low phosphorus and adequate potassium. Fertilization improved phosphorus in the cultivated plot. Liming, phosphorus-rich fertilizers, and crop rotation are recommended to enhance soil fertility. |
URI: | https://scidar.kg.ac.rs/handle/123456789/22246 |
Type: | conferenceObject |
DOI: | 10.46793/SBT30.07LBR |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYMBIOTECH2025-73-80.pdf | 350.26 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License