Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanovic A. | - |
| dc.contributor.author | Isailovic, Velibor | - |
| dc.contributor.author | Saveljic I. | - |
| dc.contributor.author | Filipovic, Nenad | - |
| dc.contributor.editor | Saveljic I. | - |
| dc.contributor.editor | Filipovic, Nenad | - |
| dc.date.accessioned | 2025-12-03T13:45:18Z | - |
| dc.date.available | 2025-12-03T13:45:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82172-05-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22740 | - |
| dc.description.abstract | Energy loss in stenotic coronary arteries significantly affects blood flow efficiency and contributes to the development of ischemic heart disease. Various methods are employed to diagnose coronary artery stenosis and assess its functional significance, among which Fractional Flow Reserve (FFR) plays a key role. FFR quantifies the pressure drop caused by a stenosis in a coronary artery. Numerous studies have shown that the pressure drop due to diffusion constitutes the dominant component of total pressure loss in coronary stenosis, highlighting the importance of its reliable quantification. This paper presents an enhanced method for calculating the diffusive pressure drop, validated through the studies reported in [1] and [2]. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Information Technologies, University of Kragujevac | en_US |
| dc.relation.ispartof | Book of Proceedings International Conference on Chemo and BioInformatics (3; 2025; Kragujevac) | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | coronary artery stenosis | en_US |
| dc.subject | fractional flow reserve | en_US |
| dc.subject | pressure drop | en_US |
| dc.subject | inertion | en_US |
| dc.subject | diffusion | en_US |
| dc.title | An Enhanced Method for Quantifying Energy Loss due to Diffusion in Coronary Arteries with Stenosis | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.368M | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 3rd International Conference on Chemo and Bioinformatics ICCBIKG 2025 | en_US |
| Appears in Collections: | Institute for Information Technologies, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 370-373-Milovanovic.pdf | 1.04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
