Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunić, Vladimir | - |
| dc.contributor.author | Zivkovic, Miroslav | - |
| dc.contributor.editor | Schäfer, Michael | - |
| dc.contributor.editor | Behr, Marek | - |
| dc.contributor.editor | Bungartz, Hans-Joachim | - |
| dc.contributor.editor | Schöps, Sebastian | - |
| dc.contributor.editor | Schulte, Miriam | - |
| dc.contributor.editor | Torrilhon, Manuel | - |
| dc.contributor.editor | Weeger, Oliver | - |
| dc.date.accessioned | 2026-07-07T09:55:10Z | - |
| dc.date.available | 2026-07-07T09:55:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-3-032-16252-6 | en_US |
| dc.identifier.issn | 1439-7358 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23184 | - |
| dc.description.abstract | The structural integrity of engineering components is crucial in engineering design, because they are prone to damage due to repeated loading and unloading, particularly under low-cycle fatigue (LCF) conditions. This study presents a critical strain-based phase-field damage model (PFDM) for ductile fatigue. The model captures the accumulation of damage by relating the critical strain energy to fracture energy release rate. The PFDM formulation is integrated into Finite Element Method (FEM) software, enabling the simulation of damage phenomena under cyclic loading. The model considers the evolution of damage driven by energy-based criteria. A numerical example demonstrates the capability of the approach to predict fatigue-induced failure and validates the model’s functionality. This work underscores the importance of energy-based damage indicators for modeling fatigue in ductile materials and a possibility to use critical total strain energy as a material parameter. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation | Science Fund of the Republic of Serbia, #GRANT No 7475, Prediction of damage evolution in engineering structures – PROMINENT | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Phase-Field Damage Model | en_US |
| dc.subject | Ductile Fatigue | en_US |
| dc.subject | Critical Total Strain | en_US |
| dc.title | Critical Total Strain-Based Phase-Field Damage Model for Ductile Fatigue | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Author's version | en_US |
| dc.identifier.doi | 10.1007/978-3-032-16253-3_5 | en_US |
| dc.type.version | UnreviewedVersion | en_US |
| dc.source.conference | 5th International Conference on Computational Engineering, ICCE 2024 | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dunicICCE - Submitted.pdf | Submitted version | 260.6 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
